Specifications
| Model name | Q27G3Z |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
| Effective Viewing Area (mm) | 596.74 (H) × 335.66 (V) |
| Brightness (typical) | 400 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 110% (CIE1976) / sRGB 123% (CIE1931) / DCI-P3 101% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 240Hz – DisplayPort1.4, 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| مزود الطاقة | 100 – 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 21W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Pivot: -90°~90°, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 52 (D) |
| Product with Stand (mm) | 414.6~544.6 (H) × 613.9 (W) × 258.8 (D) |
| Packaging (mm) | 485 (H) × 805 (W) × 162 (D) |
| Product without Stand (kg) | 4.38 |
| Product with Stand (kg) | 5.73 |
| Product with Packaging | 7.81 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC |
