| MEMORY COLOR | GREY |
|---|---|
| MEMORY COMPATIBILITY | AMD 600 Series, Intel 600 Series, Intel 700 Series |
| MEMORY DETAIL COMPATIBILITY | AMD 600 Series, Intel 600 Series, Intel 700 Series |
| HEAT SPREADER | Aluminum |
| LED LIGHTING | RGB |
| MEMORY SERIES | DOMINATOR TITANIUM |
| MEMORY SIZE | 32GB |
| MEMORY TYPE | DDR5 |
| PACKAGE MEMORY FORMAT | DIMM |
| PACKAGE MEMORY PIN | 288 |
| PERFORMANCE PROFILE | EXPO & XMP |
|---|---|
| SPD LATENCY | 32 |
| SPD SPEED | 6400MHz |
| SPD VOLTAGE | 1.1V |
| TESTED LATENCY | 30-36-36-76 |
| TESTED SPEED | 6400 MT/s |
| TESTED VOLTAGE | 1.40V |
| WEIGHT | 0.338 |


المراجعات
لا توجد مراجعات بعد.