Fan Included | No |
---|---|
Memory Color | WHITE |
Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
Heat Spreader | Aluminum |
LED Lighting | RGB |
Memory Series | VENGEANCE RGB DDR5 |
Memory Size | 16GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Tested Latency | 36-48-48-104 |
Tested Speed | 6400 MT/s |
Tested Voltage | 1.35V |
Weight | 0.15 |
Power Draw | Overclock PMIC |
المراجعات
لا توجد مراجعات بعد.