Interface | NVMe (PCIe Gen 4 x4) |
SSD Endurance (TBW) | 600TB |
Form factor | M.2 (2280) |
SSD series | P5 Plus |
Capacity | 1TB |
Speed & timing | |
---|---|
Sequential Read | 6,600 MB/s |
Sequential Write | 5,000 MB/s |
Interface | NVMe (PCIe Gen 4 x4) |
SSD Endurance (TBW) | 600TB |
Form factor | M.2 (2280) |
SSD series | P5 Plus |
Capacity | 1TB |
Speed & timing | |
---|---|
Sequential Read | 6,600 MB/s |
Sequential Write | 5,000 MB/s |
لا يوجد حساب بعد؟
إنشاء حساب