CH780 WH
ENJOY THE VIEW








RADIATORS
120mm
140mm
200mm
COOLERS
















01
02
03
04
PLENTY OF I/O PORTS
With four USB 3.0 ports, a Gen2 Type-C port, and a hybrid audio port, there is no shortage of devices that can be accessed from the top front I/O panel.





Technical Spec
| Product Dimensions | 528×250×551mm(L×W×H) |
| Net Weight | 13.7Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / M-ATX / ATX / E-ATX |
| Front I/O Ports | USB3.0×4、Audio×1、Gen2 Type-C×1 |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2+1 |
| Expansion Slots | 3 Slots |
| Pre-Installed Fans | Side:1×420mm ARGB |
| Fan Support | Top: 3×120 / 3×140 / 2×180 / 2×200mm Side: 3×120 / 3×140mm Bottom: 3×120 / 3×140 / 2×180 / 2×200mm |
| Radiator Support | Top: 120/140/240/280/360/420mm Side: 120/140/240/280/360/420mm Bottom: 120/140/240/280/360/420mm |
| CPU Cooler Height Limit | 132mm |
| GPU Length Limit | 480mm |
| Accessory | PCIe 4.0 riser cable Vertical GPU mount |
| Power Supply Type | ATX PS2(maximum length: 180mm) |
| EAN | 6933412774730 |
| P/N | R-CH780-WHADE41-G-1 |




المراجعات
لا توجد مراجعات بعد.