Standard
Ability 64GB
Console type Hybrid
Number of controls included 2
رام 4GB
With Wi-Fi Yeah
General characteristics
| Brand | Nintendo |
|---|---|
| Model | switch |
| Submodel | OLED |
| Edition | Standard |
| Color | Neon red/Neon blue/Black |
Specifications
| Console type | Hybrid |
|---|---|
| Accessories included | 1 Joy-Con grip, 1 dock, 1 HDMI cable, 2 Joy-Con straps, 1 power adapter |
| Feeding type | Battery |
| Game formats | Digital, Cartridge |
| Maximum video output resolution | 1920px x 1080px |
| Maximum FPS | 60 |
| Number of USB ports | 1 |
Battery
| Battery Type | lithium ion |
|---|---|
| Battery duration | 9am |
| Battery capacity | 4310mAh |
Screen
| With touch screen | Yeah |
|---|---|
| With screen | Yeah |
| Maximum screen resolutions | 1280px x 720px |
| Screen sizes | 7″ |
| Number of screens | 1 |
Memory
| Ability | 64GB |
|---|---|
| Types of memory cards | Micro-SD, Micro-SDXC, Micro-SDHC |
| Memory types | LPDDR4 |
| رام | 4GB |
Connectivity
| With Wi-Fi | Yeah |
|---|---|
| with HDMI | Yeah |
| With USB | Yeah |
| With 3.5 mm jack connector | Yeah |
| With Bluetooth | Yeah |
| Bluetooth version | 4.1 |
Controls
| Includes controls | Yeah |
|---|---|
| Number of controls included | 2 |
| Control Connectivities | Wireless |
Processor
| Processor | Nvidia Tegra |
|---|---|
| وحدة المعالجة المركزية | ARM Cortex-A57, ARM Cortex-A53 |
| وحدة معالجة الرسوميات | Nvidia Maxwell |
| Processor speed | 1.02GHz |
| Number of CPU cores | 8 |


المراجعات
لا توجد مراجعات بعد.