| Model | MP33 PRO M.2 PCIe SSD | |||
| Interface | PCIe 3.0 x4 with NVMe | |||
| Capacity | 1TB | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 1TB – 600TBW | |||
| Performance | Crystal Disk Mark: Read/Write: up to 2,400/2,100 MB/s[2] IOPS: Read/Write: 220K/200K IOPS Max[2] |
|||
| Weight | 6g | |||
| Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 2,000,000 hours | |||
| Operating System | Compatible with Intel and AMD platforms and has one of the following operating systems:
|
|||
تم إضافة “Lexar NM610 M.2 NVMe 1TB SSD” إلى سلة مشترياتك. عرض السلة
نفدت الكمية
الوصف
الشحن والتوصيل
