Series | Biwin |
---|---|
Category | Solid State Drives |
Model Name | Biwin M350 |
Form Factor | M.2 2280 |
Interface | PCIe Gen4×4, NVMe |
DRAM Cache | DRAM-less |
Capacity | 500 GB, 1 TB, 2 TB, 4 TB |
Sequential Read (Up to) | 5000 MB/s, 5200 MB/s, 5200 MB/s, 6000 MB/s |
Sequential Write (Up to) | 2000 MB/s, 4800 MB/s, 4800 MB/s, 5000 MB/s |
Random Read 4K (Up to) | 400K IOPS, 500K IOPS, 500K IOPS, 500K IOPS |
Random Write 4K (Up to) | 500K IOPS, 600K IOPS, 600K IOPS, 800K IOPS |
Dimensions | 80.00 × 22.00 × 2.45 mm (single-sided) |
Weight | ≤ 9 g |
Operating Temperature | 0°C to +70°C |
Storage Temperature | -40°C to +85°C |
MTBF | 1,500,000 hours |
Certifications | RoHS, FCC, CE, CB, KCC, BSMI, VCCI, RCM, UKCA |
BIWIN M350 1TB SSD M.2 UP TO 6000 MB/S READ 5000 MB/S WRITE
25.000 OMR
1 متوفر في المخزون
التصنيفات: PC Components, SSD, Storage
الوصف
Reviews (0)
Be the first to review “BIWIN M350 1TB SSD M.2 UP TO 6000 MB/S READ 5000 MB/S WRITE” Cancel reply
Shipping & Delivery


Reviews
There are no reviews yet.