SPECIFICATIONS
PRODUCT NAME | UNI FAN TL LCD 120 | UNI FAN TL LCD 140 | ||||
---|---|---|---|---|---|---|
MODEL | 12TLLCD3B | 12TLLCD3W | 12TLLCD1B | 12TLLCD1W | 14TLLCD1B | 14TLLCD1W |
COLOR | Black | White | Black | White | Black | White |
NUMBER OF FANS | 3 | 3 | 1 | 1 | 1 | 1 |
CONTROLLER | Yes | No | NO | |||
CONNECTOR TYPE | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | |||
FAN DIMENSION | 124 x 120 x 28 mm | 144 X 140 X 28 (mm) | ||||
FAN SPEED | 0, 350~1900 RPM | 0, 400~1600 RPM | ||||
MAX. AIR PRESSURE | 2.9 mmH2O (Maximum) | 3.5 mmH2O (Maximum) | ||||
MAX. AIRFLOW | 62 CFM (Maximum) | 68.1 CFM (Maximum) | ||||
ACOUSTIC NOISE | 27 dB(A) Max | 28.5 dB(A) Max | ||||
INPUT POWER | 7.08W | 6.72W | ||||
MATERIAL | PA66 / PBT | |||||
RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
OPERATE VOLTAGE | DC12V & 5V | |||||
WARRANTY | 3 years |
PRODUCT NAME | UNI FAN TL LCD 120 Reverse Blade | UNI FAN TL LCD 140 Reverse Blade | ||||
---|---|---|---|---|---|---|
MODEL | 12RTLLCD3B | 12RTLLCD3W | 12RTLLCD1B | 12RTLLCD1W | 14RTLLCD1B | 14RTLLCD1W |
COLOR | Black | White | Black | White | Black | White |
NUMBER OF FANS | 3 | 3 | 1 | 1 | 1 | 1 |
CONTROLLER | Yes | No | NO | |||
CONNECTOR TYPE | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | UNI FAN Controller Cable x 1 (P-7P) | |||
FAN DIMENSION | 124 x 120 x 28 mm | 144 X 140 X 28 (mm) | ||||
FAN SPEED | 0, 350~1900 RPM | 0, 350~1600 RPM | ||||
MAX. AIR PRESSURE | 2.83 mmH2O (Maximum) | 3.1 mmH2O (Maximum) | ||||
MAX. AIRFLOW | 54.3 CFM (Maximum) | 64 CFM (Maximum) | ||||
ACOUSTIC NOISE | 31 dB(A) Max | 29.4 dB(A) Max | ||||
INPUT POWER | 7.08W | 6.72W | ||||
MATERIAL | PA66 / PBT | |||||
RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
OPERATE VOLTAGE | DC12V & 5V | |||||
WARRANTY | 3 years |
Reviews
There are no reviews yet.