MP33 PRO M.2 PCIe SSD | ||||
Interface | PCIe 3.0 x4 with NVMe | |||
Capacity | 512GB | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
DRAM Cache | NO | |||
Terabyte Written | 512GB – 400TBW | |||
Performance | Crystal Disk Mark: Read/Write: up to 2,400/2,100 MB/s[2] IOPS: Read/Write: 220K/200K IOPS Max[2] |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 2,000,000 hours | |||
Operating System | Compatible with Intel and AMD platforms and has one of the following operating systems:
|
|||
Warranty | 5-year limited warranty |
تم إضافة “SAMSUNG 9100 PRO 4TB 5.0 NVME SSD / 14,800 MB/s” إلى سلة مشترياتك. View cart
Sold out

Lexar NM620 M.2 NVMe 256GB SSD
11.784 .د.ب

DARKFLASH DA360 Liquid CPU Cooler White
31.424 .د.ب
TEAM GROUP MP33 PRO M.2 512GB SSD
12.766 .د.ب
غير متوفر في المخزون
التصنيف: SSD
الوصف
Shipping & Delivery

