Model | V1-BK-v1 / V1-BW-v1 / V1-WT-v1 / V1-W-BK-v1 / V1-W-BW-v1 / V1-W-WT-v1 |
Case Type | Mid Tower |
Colors | Black, White, Black/White |
Body Material | SGCC |
Front Panel Material | ABS |
Steel Thickness |
0.8mm |
Motherboards | ATX/Micro ATX/mini-ITX |
Case Dimensions (Internal) | 290 x 460 x 480mm (W x H x D) |
Case Dimensions (Overall) | 290 x 485.5 x 500mm (W x H x D) |
3.5” Drive Bays | 2 Max. (2 x 3.5”/2.5″) |
2.5” Drive Bays | 6 Max. (4 x 2.5”and 2 x 2.5″/3.5”) |
Expansion Slots | 7 |
GPU Clearance | Supports GPU up to 395mm (W/O radiator in the front-right position) |
CPU Cooler Clearance | Supports CPU cooler up to 170mm |
Air Cooling | Front-Right: 120mm x 3 or 140mm x 2 or 160mm x 2 (Max.) Top: 120mm x 3 or 140mm x 2 (Max.) Bottom: 120mm x 3 (Max.) or 140mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
Liquid Cooling | Front-Right:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) Bottom: 120/140/240/280/360 Radiator (Optional) (140/280 Radiator: When M/B is at upper position; It’s not recommended to install a liquid cooling at the bottom.) Rear: 120mm Radiator (Optional) |
Filters | Top (Built-in), Front-Right (Removable), Side (Removable), Bottom (Removable) |
I/O Ports | USB3.2 Gen 2×2 Type-C x 1 | USB3.2 Gen 1 Type -A x 2 | Audio & Mic. |
Internal Cable Management Depth | 90mm |
تم إضافة “LIAN LI STRIMER PLUS V2 2×8 PIN 8 LIGHT GUIDES” إلى سلة مشترياتك. View cart
APNX V1 WOOD/BLACK GLASS EDITION CASE [ V1-W-BK-V1 ]
59.000 OMR
2 متوفر في المخزون
التصنيفات: CASES, PC Components
الوصف
Reviews (0)
Be the first to review “APNX V1 WOOD/BLACK GLASS EDITION CASE [ V1-W-BK-V1 ]” Cancel reply
Shipping & Delivery


Reviews
There are no reviews yet.